WR-G313i Specifications
| Receiver type | DSP-based SDR with DDS-based dual-conversion superheterodyne front end | ||||||||||||||||||||||||||||||||
| Frequency range | 9 kHz - 30 MHz (optionally 9 kHz - 180 MHz) | ||||||||||||||||||||||||||||||||
| Tuning resolution | 1 Hz | ||||||||||||||||||||||||||||||||
| Mode | AM, AMS, LSB, USB, DSB, ISB, CW, FM | ||||||||||||||||||||||||||||||||
| Image Rejection |
| ||||||||||||||||||||||||||||||||
| IP3 | +8 dBm @ 20kHz | ||||||||||||||||||||||||||||||||
| Spurious-free dynamic range | 95 dB | ||||||||||||||||||||||||||||||||
| MDS | -135 dBm | ||||||||||||||||||||||||||||||||
| Phase noise | -148 dBc/Hz @ 100 kHz | ||||||||||||||||||||||||||||||||
| Internal spurious | Less than equivalent antenna input of -115 dBm |
||||||||||||||||||||||||||||||||
| RSSI accuracy | 2 dB | ||||||||||||||||||||||||||||||||
| RSSI sensitivity | -137 dBm | ||||||||||||||||||||||||||||||||
| Bandwidth | 1 - 15000 Hz (adjustable in 1 Hz steps) | ||||||||||||||||||||||||||||||||
| Scanning speed | 400 steps/s (at 1kHz steps) | ||||||||||||||||||||||||||||||||
|
Sensitivity (AM/SSB/CW 10dB S/N) (FM 12dB SINAD) |
Note:
| ||||||||||||||||||||||||||||||||
| Intermediate frequencies |
|
||||||||||||||||||||||||||||||||
| Roofing filter | 2 x 4-pole 15 kHz crystal filter | ||||||||||||||||||||||||||||||||
| Tuning accuracy | 1 ppm (25°C ±2°C) | ||||||||||||||||||||||||||||||||
| Frequency stability | 0.5 ppm (0 to 60° C) | ||||||||||||||||||||||||||||||||
| Antenna input | 50 ohm (SMA connector) | ||||||||||||||||||||||||||||||||
| Output | 600 ohm line audio | ||||||||||||||||||||||||||||||||
| Form factor | 2/3 length PCI card | ||||||||||||||||||||||||||||||||
| Interface | PCI 2.2 compliant | ||||||||||||||||||||||||||||||||
| Dimensions | Length: 195 mm (7.68") (excluding mounting bracket) Height: 99 mm (3.90") (excluding edge connector) Thickness: 19 mm (0.75") (incl. components on either side) |
||||||||||||||||||||||||||||||||
| Weight | 330 g (11.6 oz) |
|
Note: For the 180 MHz frequency extension option, the following sensitivity parameters apply:
|