Table of DRM Stations Broadcasting on Long and Medium Wave
Back to On-line Receiver pages
Long Wave
Medium Wave
| UTC | Time | Frequency | Power | Programme | TX Site | Language | Audio/Text | Notes |
|---|---|---|---|---|---|---|---|---|
| 0700-1500 | Daily | 594 | 10 kW | Glas Hrvatske | Deanovec, Croatia | Various | AAC SBR parametric stereo 18.9 kbps | - |
| 0000-2400 | Daily | 693 | 30 kW | RAI | Milan, Italy | Italian | - | - |
| 0400-2200 | Daily | 693 | 250 kW | Voice of Russia | Oranienburg, Germany | Various | Simulcast mode | - |
| 0000-2400 | Daily | 729 | 1 kW | DLF | Putbus, Germany | German | AAC SBR Ic stereo 23.5 kbps | - |
| 0000-2400 | Daily | 855 | 10 kW | Deutschlandfunk | Berlin-Britz, Germany | German, Information | AAC SBR parametric stereo 17.9 kbps | - |
| 0000-2400 | Daily | 855 | 250 W | BBC Radio Devon | Crownhill, Plymouth also North Hessary Tor, Dartmoor UK. | English | AAC SBR parametric stereo 23.0 kbps | 6 - 7bB signal at On-line Receiver (daytime) |
| 0000-2400 | Daily | 999 | 8 kW | RFO Top Soleil | Villebon (Paris), France | French | AAC SBR parametric stereo 23.5 kbps | - |
| 0000-2400 | Daily | 1008 | 4 kW | China Economic | Chang Sha, Hunan province | Chinese | - | - |
| 0000-2400 | Daily | 1251 | ? | ? | Pozuelo, Madrid | Spanish | - | AAC SBR parametric stereo 23.6 kbps |
| 0500-0800 | Daily | 1296 | 35 kW | BBC World Service | Orfordness, Suffolk. UK | English | AAC SBR mono 25.9 kbps | |
| 1700-2300 | Daily | 1296 | 35 kW | BBC World Service | Orfordness, Suffolk. UK | English | AAC SBR mono 25.9 kbps | - |
| - | - | 1386 | - | Tests completed. TX off | Hickstead, West Sussex. UK | - | - | Radica |
| 0000-2400 | Daily | 1386 | 3 k W | ABC | Wollongong, NSW. Australia | English | - | - |
| 0000-0059 | Daily | 1431 | 50 W | MCS | Gungahlin, Canberra. Australia | English | - | - |
| 0400-0430 | Sundays | 1440 | 120 kW | RTL Radio | Marnach, Luxembourg | German | - | - |
| 0700-1700 | Daily | 1440 | 240 kW | RTL Radio | Marnach, Luxembourg | German | AAC SBR parametric stereo 23.5 kbps | |
| 0000-0400 | Daily | 1440 | 120 kW | RTL Radio | Marnach, Luxembourg | German | AAC SBR parametric stereo 18.3 kbps | |
| 0000-2400 | Daily | 1485 | 1 kW | OldieStar Radio | SFN-Berlin, Germany | German | - | - |
| 0000-2400 | Daily | 1485 | 420 W | SWR Das Ding | Mainz-Wolfsheim, Germany | German | AAC SBR Ic stereo 23.6kbps | - |
| 0200-0259 | Daily | 1548 | 100 kW | DW | Trincomalee, Sri Lanka | English | - | - |
| 0900-1500 | Daily | 1575 | 20 kW | OldieStar Radio | Burg, Germany | German | AAC SBR parametric stereo 18.3 kbps | |
| 2300-0500 | Daily | 1575 | 100 kW | OldieStar Radio | Burg, Germany | German | - | - |
| 0000-2400 | Daily | 1593 | 10 kW | WDR 2 Classical | Langenburg, Germany | German | AAC SBR parametric stereo 23.5 kbps | |
| 0915-1610 | Sun | 1611 | 25 kW | Vatican Radio | Santa Maria, Rome | Various | AAC SBR mono 18.3 kbps | - |
| 0700-1610 | Mon-Sat | 1611 | 25 kW | Vatican Radio | Santa Maria, Rome | Various | AAC SBR mono 18.3 kbps | |
| 2120-0100 | Daily | 1611 | 25 kW | Vatican Radio | Santa Maria, Rome | Various | AAC SBR mono 18.3 kbps |
Last up-dated 30th November 2007.